*30 Night Minimum*
This incredible, 3 bedroom, 2 1/2 bathroom home, is located in a private, gated community in the beautiful city of Rancho Mirage. Situated on a large mountain view lot, featuring a front courtyard with a fireplace, a private pool and spa in the backyard.
As you enter Bellisimo Rancho Mirage, you are greeted with natural light and views of the south-facing pool, whirlpool spa and the San Jacinto Mountains. This spacious, meticulous, and welcoming home has an open floor plan with exceptional qualities. There are high ceilings throughout, single level with tons of natural light, new carpet, tile and beautifully furnished.
The spacious Master Bedroom Suite features a double door entry, a King-sized bed, a 55-inch TV with access to Netflix, Hulu and Hulu LiveTV. The attached spa-like bathroom has an easy access, walk-in shower, double vanities with a separate luxurious, soaking tub. There is an extra-large walk-in closet and access doors to the lanai and pool area. The mountain views from the master bedroom are insane!
The first Guest Bedroom is located in the front of the house, closet to the family room. It features an oversized bedroom with a double door entry, Queen-sized bed, a 50-inch TV, with access to Netflix, Hulu and Hulu LiveTV. The high ceilings and ceiling fan provide a perfect atmosphere with your separate courtyard access. This bedroom offers versatility as an office/study space with a separate entrance for privacy and convenience.
The second Guest Bedroom features an ensuite bathroom with dual vanity, a Queen-sized bed and a 42-inch TV, with access to Netflix, Hulu and Hulu LiveTV. Stylishly decorated with ample closet and drawer space, with high ceilings and a ceiling fan.
With the open concept, from the spacious living room, beautifully decorated; made for comfort and style, you can see the 75-inch TV, made for entertaining, the inviting fireplace, the enormous kitchen and so many options for dining. The kitchen table seats 6, the dining table seats 6 and there is bar seating for 2. The kitchen is open to the family room with lots of cabinets, granite counter tops, new stainless-steel appliances, a double oven, and a large walk-in pantry with a butler’s area.
There is an expansive, private patio area with beautiful mountain views, additional outside dining table that seats 6, two lounge chairs, a brand-new ping pong table and a Weber barbecue. There is an enormous laundry room and a 2-car garage.
This outstanding Rancho Mirage location is walking distance to shopping and dining! Located in the quiet gated community of La Terraza, an idyllic and secluded enclave where each home is primed on a quiet cul de sac. Rancho Mirage is centrally located between Palm Springs and Indian Wells for easy access to all Coachella Valley amenities.
Property Details:
Approximately 2458 Square Feet
Located in Rancho Mirage
4 TVs - 75” TV in the living room
2 Gas Fireplaces -Living room & Entry way outside
Propane BBQ
Pool
Hot Tub
Washer and Dryer
Wi-Fi
Local Phone Calls Only
Children Ok
Small Dogs Allowed (under 20 lbs).
30 Night Minimum
Utility Deposit Required on All Reservations
Room Configuration:
Master: King + 55” Flat Screen TV
Guest 1: Queen + 42” Flat Screen TV
Guest 2: Queen + 50” Flat Screen TV
Bathroom Configuration:
Bathroom 1: Master: Shower, Soaking tub
Bathroom 2: Half = Sink & Toilet
Bathroom 3: Shower/Tub Combination
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 $232 | 30 $232 |
31 $232 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $232 | 02 $232 | 03 $232 | 04 $232 | 05 $232 | 06 $232 | |
07 $232 | 08 $232 | 09 $232 | 10 $232 | 11 $232 | 12 $232 | 13 $232 |
14 $232 | 15 $232 | 16 $232 | 17 $232 | 18 $232 | 19 $232 | 20 $232 |
21 $232 | 22 $232 | 23 $232 | 24 $232 | 25 $232 | 26 $232 | 27 $232 |
28 $232 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $232 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 $232 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $232 | ||||||
02 $232 | 03 $232 | 04 $232 | 05 $232 | 06 $232 | 07 $232 | 08 $232 |
09 $232 | 10 $232 | 11 $232 | 12 $232 | 13 $232 | 14 $232 | 15 $232 |
16 $232 | 17 $232 | 18 $232 | 19 $232 | 20 $232 | 21 $232 | 22 $232 |
23 $232 | 24 $232 | 25 $232 | 26 $232 | 27 $232 | 28 $232 | 29 $232 |
30 $232 | 31 $232 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $232 | 02 $232 | 03 $232 | 04 $232 | 05 $232 | ||
06 $232 | 07 $232 | 08 $232 | 09 $232 | 10 $232 | 11 $232 | 12 $232 |
13 $232 | 14 $232 | 15 $232 | 16 $232 | 17 $232 | 18 $232 | 19 $232 |
20 $232 | 21 $232 | 22 $232 | 23 $232 | 24 $232 | 25 $232 | 26 $232 |
27 $232 | 28 $232 | 29 $232 | 30 $232 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $232 | 02 $232 | 03 $232 | ||||
04 $232 | 05 $232 | 06 $232 | 07 $232 | 08 $232 | 09 $232 | 10 $232 |
11 $232 | 12 $232 | 13 $232 | 14 $232 | 15 $232 | 16 $232 | 17 $232 |
18 $232 | 19 $232 | 20 $232 | 21 $232 | 22 $232 | 23 $232 | 24 $232 |
25 $232 | 26 $232 | 27 $232 | 28 $232 | 29 $232 | 30 $232 | 31 $232 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $232 | 02 $232 | 03 $232 | 04 $232 | 05 $232 | 06 $232 | 07 $232 |
08 $232 | 09 $232 | 10 $232 | 11 $232 | 12 $232 | 13 $232 | 14 $232 |
15 $232 | 16 $232 | 17 $232 | 18 $232 | 19 $232 | 20 $232 | 21 $232 |
22 $232 | 23 $232 | 24 $232 | 25 $232 | 26 $232 | 27 $232 | 28 $232 |
29 $232 | 30 $232 | 31 $232 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $232 | 02 $232 | 03 $232 | 04 $232 | |||
05 $232 | 06 $232 | 07 $232 | 08 $232 | 09 $232 | 10 $232 | 11 $232 |
12 $232 | 13 $232 | 14 $232 | 15 $232 | 16 $232 | 17 $232 | 18 $232 |
19 $232 | 20 $232 | 21 $232 | 22 $232 | 23 $232 | 24 $232 | 25 $232 |
26 $232 | 27 $232 | 28 $232 | 29 $232 | 30 $232 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $232 | 02 $232 | |||||
03 $232 | 04 $232 | 05 $232 | 06 $232 | 07 $232 | 08 $232 | 09 $232 |
10 $232 | 11 $232 | 12 $232 | 13 $232 | 14 $232 | 15 $232 | 16 $232 |
17 $232 | 18 $232 | 19 $232 | 20 $232 | 21 $232 | 22 $232 | 23 $232 |
24 $232 | 25 $232 | 26 $232 | 27 $232 | 28 $232 | 29 $232 | 30 $232 |
31 $232 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $232 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |