View of the Elite! This is a true Palm Springs experience in the South Palm Canyon area of Palm Springs. Relax in style in this 2 Bedroom 2 Bath very Private Condo with beautiful furnishings throughout. This unique, second floor property has Balcony Views of the beautiful San Jacinto Mountains and overlooks the pool.
The balcony is accessible from Master Bedroom one and the Living Room, with plenty of space to relax with friends and family. The Kitchen has State of the Art Appliances and Granite counter tops - perfect for preparing a light snack or a gourmet meal enjoyed in the Dining Room. Relax in the Master Bathroom`s Deep Tub surrounded by a beautiful floor to ceiling tile. The Bedrooms both have Queen-Size Beds, separated by the beautifully furnished Living Room.
This property is perfect for a relaxing vacation, golf tournament, tennis tournament or convention. Enjoy the Sun at the Pool, with a background of Majestic Mountains, or renew that competitive spirit on the Tennis Courts. Shopping and wonderful restaurants are just a few minutes away in downtown Palm Springs. Come and Relax, you have earned it!
Property Description
Approximately 1400 sq ft
Located in Palm Springs
3 TVs
Gas BBQ
Community Pool/Spa
Washer/Dryer in Unit
Wi-Fi
Small Dogs Considered (under 20 lbs)
28 Night Minimum
TOT #4004
Room Configuration
Master: Queen + TV
Guest: Queen + TV
Bathroom Configuration
Master: Shower
Guest: Shower
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 $94 | 16 $94 | 17 $94 |
18 $94 | 19 $94 | 20 $94 | 21 $94 | 22 $94 | 23 $94 | 24 $94 |
25 $94 | 26 $94 | 27 $94 | 28 $94 | 29 $94 | 30 $94 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $94 | ||||||
02 $94 | 03 $94 | 04 $94 | 05 $94 | 06 $94 | 07 $94 | 08 $94 |
09 $94 | 10 $94 | 11 $94 | 12 $94 | 13 $94 | 14 $94 | 15 $94 |
16 $94 | 17 $94 | 18 $94 | 19 $94 | 20 $94 | 21 $94 | 22 $94 |
23 $94 | 24 $94 | 25 $94 | 26 $94 | 27 $94 | 28 $94 | 29 $94 |
30 $94 | 31 $94 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $94 | 02 $82 | 03 $82 | 04 $82 | 05 $82 | ||
06 $82 | 07 $82 | 08 $82 | 09 $82 | 10 $82 | 11 $82 | 12 $82 |
13 $82 | 14 $82 | 15 $82 | 16 $82 | 17 $82 | 18 $82 | 19 $82 |
20 $82 | 21 $82 | 22 $82 | 23 $82 | 24 $82 | 25 $82 | 26 $82 |
27 $82 | 28 $82 | 29 $82 | 30 $82 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $82 | 02 $82 | 03 $82 | ||||
04 $82 | 05 $82 | 06 $82 | 07 $82 | 08 $82 | 09 $82 | 10 $82 |
11 $82 | 12 $82 | 13 $82 | 14 $82 | 15 $82 | 16 $82 | 17 $82 |
18 $82 | 19 $82 | 20 $82 | 21 $82 | 22 $82 | 23 $82 | 24 $82 |
25 $82 | 26 $82 | 27 $82 | 28 $82 | 29 $82 | 30 $82 | 31 $82 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $82 | 02 $82 | 03 $82 | 04 $82 | 05 $82 | 06 $82 | 07 $82 |
08 $82 | 09 $82 | 10 $82 | 11 $82 | 12 $82 | 13 $82 | 14 $82 |
15 $82 | 16 $82 | 17 $82 | 18 $82 | 19 $82 | 20 $82 | 21 $82 |
22 $82 | 23 $82 | 24 $82 | 25 $82 | 26 $82 | 27 $82 | 28 $82 |
29 $82 | 30 $82 | 31 $82 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $94 | 02 $94 | 03 $94 | 04 $94 | |||
05 $94 | 06 $94 | 07 $94 | 08 $94 | 09 $94 | 10 $94 | 11 $94 |
12 $94 | 13 $94 | 14 $94 | 15 $94 | 16 $94 | 17 $94 | 18 $94 |
19 $94 | 20 $94 | 21 $94 | 22 $94 | 23 $94 | 24 $94 | 25 $94 |
26 $94 | 27 $94 | 28 $94 | 29 $94 | 30 $94 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $94 | 02 $94 | |||||
03 $94 | 04 $94 | 05 $94 | 06 $94 | 07 $94 | 08 $94 | 09 $94 |
10 $94 | 11 $94 | 12 $94 | 13 $94 | 14 $94 | 15 $94 | 16 $94 |
17 $94 | 18 $94 | 19 $94 | 20 $94 | 21 $94 | 22 $94 | 23 $94 |
24 $94 | 25 $94 | 26 $94 | 27 $94 | 28 $94 | 29 $94 | 30 $94 |
31 $94 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $94 | 02 $94 | 03 $94 | 04 $94 | 05 $94 | 06 $94 | |
07 $94 | 08 $94 | 09 $94 | 10 $94 | 11 $94 | 12 $94 | 13 $94 |
14 $94 | 15 $94 | 16 $94 | 17 $94 | 18 $94 | 19 $94 | 20 $94 |
21 $94 | 22 $94 | 23 $94 | 24 $94 | 25 $94 | 26 $94 | 27 $94 |
28 $94 | 29 $94 | 30 $94 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $107 | 02 $107 | 03 $107 | 04 $107 | |||
05 $107 | 06 $107 | 07 $107 | 08 $107 | 09 $107 | 10 $107 | 11 $107 |
12 $107 | 13 $107 | 14 $107 | 15 $107 | 16 $107 | 17 $107 | 18 $107 |
19 $107 | 20 $107 | 21 $107 | 22 $107 | 23 $107 | 24 $107 | 25 $107 |
26 $107 | 27 $107 | 28 $107 | 29 $107 | 30 $107 | 31 $107 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $107 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 $107 |