Book 3 Nights, Get the 4th On Us
Book any of these Spring homes for (3) three consecutive nights and get the (4) Fourth night on us, Valid on reservations that start now through June 30, 2022. Restrictions May Apply
Offer expires 06/30/2022 and you must book your vacation between 02/01/2022 and 06/30/2022.Welcome to Evening Star at Indian Wells. Centrally located in the Coachella Valley, this single level home will exceed your expectations in every way. Whether you are a golfer, tennis fan, or simply want to relax in the private backyard, this is the place for you!
This home is professionally landscaped with desert flora and outdoor lighting. The interior is decorated with a colorful, mid-century flair and features soaring ceilings throughout the entire home. The gourmet kitchen boasts an Italian Bertazzoni 5 burner gas range, stainless steel appliances and quartz counter-tops. The open kitchen floorplan keeps you in the center of all your entertaining activities. The dining room table seats 6 and the kitchen island seats 3. The adjacent great room features a custom built-in entertainment center with 65” Samsung smart TV with Bose Bluetooth soundbar.
Snuggle up on the large sectional sofa and watch your favorite movie. Custom built-ins also include a wine bar, wine fridge and an office workspace, if you must! Dual set of French doors open to the pool and patio. The backyard outdoor oasis is a totally private garden with private pool, spa outdoor kitchen, gas firepit and desert landscape. Optional Pool Heating is available for winter months.
The backyard is beautifully lit at night with automatic landscape lighting. Turn on the colorful pool lights for a magical nighttime swim experience. Soak in the sun on the lounge chairs or the circular sofa. Enjoy a meal, outside at the patio dining area. Barbecue on the large Weber gas grill or the Green Egg smoker!
The large “glam” master suite offers a comfy King-sized bed, ceiling fan, 43” Samsung smart TV, built-in storage, corner window bench seat (perfect for reading a good book), fireplace is non operational (staged with candles), large spa bathroom with beautiful lighting, soaking tub, walk-in shower, dual sink vanity, with a custom closet system. “Mod” bedroom includes a comfy King-sized bed, charming mid-century décor, 43” Samsung smart TV and a ceiling fan. “Cactus” bedroom includes 2 comfy Twin beds, Boho style décor, 43” Samsung smart TV and a ceiling fan.
The second bathroom features a curbless, walk-in shower, tile and quartz surround, quartz bench and product niches; with a dual sink vanity and private commode room. A large custom walk-in closet is attached to this spa like bathroom. The third bathroom is a ½ bath with sink and toilet.
Come spend a week or a month in this lovely home. It is the perfect spot to relax and unwind and close to everything the desert life has to offer.
Approximately 1730 Square Feet
Located in Indian Wells, CA
4 TVs - 1 DVD Player
Built-In Gas BBQ + Smoker
Fireplace in Master Bedroom - Candles Only
Private Backyard Oasis
Private Pool and Jacuzzi
Washer and Dryer
Wi-Fi
Local Phone Calls Only
Children OK
Small Dog Considered (under 20 lbs) for multiple month reservations only
3 Night Minimum
Optional Pool Heating Available for Additional Cost
Built in 1989
Gourmet Kitchen
2 Spa Style Bathrooms
Fully Remodeled
Custom Built-ins with Office and Wine Bar
Vaulted Ceilings Throughout
Outdoor Kitchen
Firepit
Professionally Decorated with a Mid-Century Vibe
Outdoor Lighting
Walk to Indian Wells Tennis Garden
Permit#: HV-0100
Business Lic # ST-3849
Room Configuration:
Master 1: King + Flat Screen TV
Guest 2: King + Flat Screen TV
Guest 3: 2 Twins + Flat Screen TV
Bathroom Configuration:
Bathroom 1: Shower, Tub Combination
Bathroom 2: Walk In Shower - Handicap Accessible (No Railings)
½ Bathroom
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Amazing Weekend Getaway!
This was our first visit to Evening Star at Indian Wells and it exceeded our expectations! The home is beautifully decorated with comfortable, beautifully coordinated decorator touches. Each space is well-thought out and welcoming to an out of town visitor--calm, beach tones and designer touches! We LOVED the open kitchen and eating areas, the beautiful master sweet, and cozy, spacious great room. But, let's be honest, we came to get away from the Seattle rain and into the pool! We had our coffee poolside and in the pool each morning, swam midday and relaxed and read, visited the amazing downtown Palm Springs, and ended our day with bbqs and swimming and hot tubbing. I loved that the backyard had the perfect mixture of sun and shade. Every detail is accounted for---a well stocked kitchen, outdoor ambiance, and comfortable beds. Definitely coming back soon for another getaway, except staying a few days longer next time.By Kris N from Maple Valley, WA, Posted: 10/25/2020