Welcome to The Harbour House!
Nestled amid soaring palm trees and mountain views and located six minutes from downtown Palm Springs, this sprawling celebrity home once belonged to heiress Christina Onassis. It features one of the largest, newly renovated 80-foot-long pools in Palm Springs with an oversized built-in spa and added water features. Containing six bedrooms, seven bathrooms, and a den, this spacious home sleeps up to 14. It is a perfect sanctuary for families and groups of friends looking for a retreat to relax and recharge.
Beyond the massive pool, the outdoor oasis comes with a paddle ball court, fire pit, built-in BBQ, and alfresco dining area—all in a private walled and gated compound.
Newly Installed: Tesla Charger
Once inside, enjoy the Tiki bar that double functions as a second kitchen and adjoining family room equipped with an 82” large screen smart TV. This space opens to a serene back patio and pool area, making it a fabulous entertaining space. The formal dining room, featuring one of two fireplaces, opens on to the terrace alongside the pool. The main kitchen is well-appointed with a Viking oven and high-end KitchenAid appliances; it is fully loaded with equipment needed for cooking and baking. There is also a pass-through window to the outside dining area, as well as a built-in BBQ.
Bedroom #1: Master suite features a king bed, a 55” smart TV, ceiling fan, a fireplace, sauna, and a private patio area. The en-suite bathroom has an oversized bathtub, jetted shower system, granite counters, and dual sinks to give you a spa-like experience.
Bedroom #2: Second master has a king bed, a 55” smart TV, ceiling fan, and French doors leading to the terrace area. The vintage en-suite features spacious counter space and a large shower.
Bedroom #3 has a king bed, 55" smart TV, ceiling fan, and an en-suite bathroom.
Bedroom #4, #5, #6: Guest rooms all offer queen beds, 55” smart TVs, ceiling fans, and en-suite bathrooms.
Den/Office: For an additional sleeping area, the den comes with a queen sleeper sofa, and it can also function as another en-suite.
For your safety and the security of the property, the perimeter is monitored by cameras. There are no cameras inside the house; there is a Ring doorbell camera, which alerts the owners when someone rings the doorbell.
Property Details:
Approximately 4164 Square Feet
Located in Palm Springs
7 TV’s in the home
Built-in Gas BBQ
2 Gas Fireplaces
80 X 15 Foot Private Pool
Built-in Spa
Washer and Dryer
2 Car Garage Access
Wi-Fi
Children Ok
Small dogs Upon Approval and with additional pet fee
Sports Court (Paddle Ball)
Board Games in Tiki Bar Area
Tiki bar
Sauna
4 Night Minimum
Optional Pool Heating Available for Additional Cost
Newly Installed: Tesla Charger
TOT Permit #4004
City ID # 381
Room Configuration:
Bedroom 1: King + 55” Flat Screen Smart TV + en-suite bathroom
Bedroom 2: King + 55” Flat Screen Smart TV + en-suite bathroom
Bedroom 3: Queen + 55” Flat Screen Smart TV + en-suite bathroom
Bedroom 4: Queen + 55” Flat Screen Smart TV + en-suite bathroom
Bedroom 5: Queen + 55” Flat Screen Smart TV + en-suite bathroom
Bedroom 6: Queen + 55” Flat Screen Smart TV + en-suite bathroom
Bathroom Configuration:
Bathroom 1: Shower, Tub
Bathroom 2: Shower
Bathroom 3: Shower
Bathroom 4: Shower
Bathroom 5: Shower Tub Combo
Bathroom 6: Shower
Bathroom 7: Shower
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |