March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 $995 | 13 $995 | 14 $995 | 15 $995 | 16 | 17 |
18 | 19 | 20 $995 | 21 $995 | 22 $995 | 23 $995 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 $995 | 12 $995 | 13 $995 | 14 $995 | 15 $995 |
16 $995 | 17 $995 | 18 $995 | 19 $995 | 20 $995 | 21 $995 | 22 $995 |
23 $995 | 24 $995 | 25 $995 | 26 $995 | 27 $995 | 28 $995 | 29 $995 |
30 $995 | 31 $995 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $995 | 02 $995 | 03 $995 | 04 $995 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $995 | 21 $995 | 22 $995 | 23 $995 | 24 $995 | 25 $995 | 26 |
27 | 28 $995 | 29 $995 | 30 $995 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1200 | 02 | 03 | ||||
04 $1200 | 05 $1200 | 06 $995 | 07 $995 | 08 $995 | 09 $995 | 10 |
11 | 12 $995 | 13 $995 | 14 $995 | 15 $995 | 16 | 17 |
18 | 19 | 20 | 21 $995 | 22 $995 | 23 $995 | 24 $995 |
25 $995 | 26 $995 | 27 $995 | 28 $995 | 29 $995 | 30 $995 | 31 $995 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $995 | 02 $995 | 03 $995 | 04 $995 | 05 $995 | 06 $995 | 07 $995 |
08 $995 | 09 $995 | 10 $995 | 11 $995 | 12 $995 | 13 $995 | 14 $995 |
15 $995 | 16 $995 | 17 $995 | 18 $995 | 19 $995 | 20 $995 | 21 $995 |
22 $995 | 23 $995 | 24 $995 | 25 $995 | 26 $995 | 27 $995 | 28 $995 |
29 $995 | 30 $995 | 31 $995 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $750 | 02 $750 | 03 $750 | 04 $750 | |||
05 $750 | 06 $750 | 07 $750 | 08 $750 | 09 $750 | 10 $750 | 11 $750 |
12 $750 | 13 $750 | 14 $750 | 15 $750 | 16 $750 | 17 $750 | 18 $750 |
19 $750 | 20 $750 | 21 $750 | 22 $750 | 23 $750 | 24 $750 | 25 $750 |
26 $750 | 27 $750 | 28 $750 | 29 $750 | 30 $750 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $750 | 02 $750 | |||||
03 $750 | 04 $1500 | 05 $1500 | 06 $1500 | 07 $1500 | 08 $1500 | 09 $1500 |
10 $1500 | 11 $1500 | 12 $750 | 13 $750 | 14 $750 | 15 $750 | 16 $750 |
17 $750 | 18 $750 | 19 $750 | 20 $750 | 21 $750 | 22 $750 | 23 $750 |
24 $750 | 25 $750 | 26 $750 | 27 $750 | 28 $750 | 29 $750 | 30 $750 |
31 $750 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $750 | 02 $750 | 03 $750 | 04 $750 | 05 $750 | 06 $750 | |
07 $750 | 08 $750 | 09 $750 | 10 $750 | 11 $750 | 12 $750 | 13 $750 |
14 $750 | 15 $750 | 16 $750 | 17 $750 | 18 $750 | 19 $750 | 20 $750 |
21 $1200 | 22 $1200 | 23 $1200 | 24 $1200 | 25 $1200 | 26 $1200 | 27 $1200 |
28 $1200 | 29 $750 | 30 $750 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $995 | 02 $995 | 03 $995 | 04 $995 | |||
05 $995 | 06 $995 | 07 $995 | 08 $995 | 09 $995 | 10 $995 | 11 $995 |
12 $995 | 13 $995 | 14 $995 | 15 $995 | 16 $995 | 17 $995 | 18 $995 |
19 $995 | 20 $1200 | 21 $1200 | 22 $1200 | 23 $1200 | 24 $1200 | 25 $1200 |
26 $1200 | 27 $1200 | 28 $1200 | 29 $1200 | 30 $1200 | 31 $1200 |
Q: Does every bedroom have a TV? And do the Casita Bedrooms have coffee makers in them?- Cory R. Posted: 03/23/2020A:Hi there. Yes every room has a TV in it. The casita doesn't have a coffee maker currently - but we will be getting one soon!