History, natural beauty and details fit for an Italian Villa, blend in Old Palm Springs. Once owned and built by the Bumble Bee Tuna family. With three gated drive entrances and party-style parking, it is clear this estate in old Palm Springs was built for entertaining. Located in the exclusive Mesa enclave at the southwest corner of Palm Springs, this 5,200-square-foot mansion surrounds a large courtyard with a barbecue, fireplace, and peace-inspiring fountain. All combine to make it well suited for formal entertaining, or for simply relaxing with a friend or two.
Inside, the design and furnishings are reminiscent of an Italian Villa. The centerpiece of the very large formal dining area is a gorgeous table that will seat up to 10. The room also features floor-to-ceiling windows, antiques, and luxury carpets. The formal living room is very large and includes a fireplace (Fireplace Decoration Only-does not work) and two sets of French doors to courtyard. The huge master bathroom is a zone of relaxation with a large steam shower, deep tub, and beautifully thick marble. You must access Guest Bedrooms two and three through the Courtyard. Other not-to-miss highlights are the professional-style kitchen, media room, and much-sought-after mountain views. The home rests on over an acre atop a rise. A large rooftop observation deck affords spectacular views of the mountains, saltwater pool, and fruit trees throughout the property.
Property Description
Approximately 5200 sq ft
Located in Palm Springs
6 TVs
Grand Piano
Propane BBQ
Pool Table
Fireplace
Private Pool
Optional Pool Heating Available at Additional Cost - October through May
Washer and Dryer
WiFi
No Telephone
Children OK
Small Dogs Considered (under 20 Lbs)
3 Night Minimum
Optional Pool Heating Available At an Additional Cost
TOT #4004
City of Palm Springs ID #428
Room Configuration
Master: King
Guest 1: Two Queens
Guest 2: King
Guest 3: Double
Bathroom Configuration
Master Bathroom: Walk In Shower/Tub Combo
Bathroom 2: Shower
Bathroom 3: Shower
Bathroom 4: Shower
Bathroom 5: Powder Room
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $490 |
14 $490 | 15 $490 | 16 $490 | 17 $490 | 18 $490 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 $490 | 31 $595 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $595 | 02 $595 | 03 $595 | ||||
04 | 05 $595 | 06 $595 | 07 $595 | 08 $595 | 09 | 10 |
11 | 12 $490 | 13 $490 | 14 $490 | 15 $490 | 16 $490 | 17 $490 |
18 $490 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $490 | 26 $490 | 27 $490 | 28 $490 | 29 $490 | 30 $490 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $490 | ||||||
02 $490 | 03 $490 | 04 $490 | 05 $490 | 06 $490 | 07 $490 | 08 $490 |
09 $490 | 10 $490 | 11 $490 | 12 $490 | 13 $490 | 14 $490 | 15 $490 |
16 $490 | 17 $490 | 18 $490 | 19 $490 | 20 $490 | 21 $490 | 22 $490 |
23 $490 | 24 $490 | 25 $490 | 26 $490 | 27 $490 | 28 $490 | 29 $490 |
30 $490 | 31 $490 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $490 | 02 $490 | 03 $490 | 04 $490 | 05 $490 | ||
06 $490 | 07 $490 | 08 $490 | 09 $490 | 10 $490 | 11 $490 | 12 $490 |
13 $490 | 14 $490 | 15 $490 | 16 $490 | 17 $490 | 18 $490 | 19 $490 |
20 $490 | 21 $490 | 22 $490 | 23 $490 | 24 $490 | 25 $490 | 26 $490 |
27 $490 | 28 $490 | 29 $490 | 30 $490 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $595 | 02 $595 | 03 $595 | ||||
04 $595 | 05 $595 | 06 $490 | 07 $490 | 08 $490 | 09 $490 | 10 $490 |
11 $490 | 12 $490 | 13 $490 | 14 $490 | 15 $490 | 16 $490 | 17 $490 |
18 $490 | 19 $490 | 20 $490 | 21 $490 | 22 | 23 | 24 |
25 $490 | 26 $490 | 27 $490 | 28 $490 | 29 $490 | 30 $490 | 31 $490 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $490 | 02 $490 | 03 $490 | 04 $490 | 05 $490 | 06 $490 | 07 $490 |
08 $490 | 09 $490 | 10 $490 | 11 $490 | 12 $490 | 13 $490 | 14 $490 |
15 $490 | 16 $490 | 17 $490 | 18 $490 | 19 $490 | 20 $490 | 21 $490 |
22 $490 | 23 $490 | 24 $490 | 25 $490 | 26 $490 | 27 $490 | 28 $490 |
29 $490 | 30 $490 | 31 $490 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $395 | 02 $395 | 03 $395 | 04 $395 | |||
05 $395 | 06 $395 | 07 $395 | 08 $395 | 09 $395 | 10 $395 | 11 $395 |
12 $395 | 13 $395 | 14 $395 | 15 $395 | 16 $395 | 17 $395 | 18 $395 |
19 $395 | 20 $395 | 21 $395 | 22 $395 | 23 $395 | 24 $395 | 25 $395 |
26 $395 | 27 $395 | 28 $395 | 29 $395 | 30 $395 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $395 | 02 $395 | |||||
03 $395 | 04 $785 | 05 $785 | 06 $785 | 07 $785 | 08 $785 | 09 $785 |
10 $785 | 11 $785 | 12 $395 | 13 $395 | 14 $395 | 15 $395 | 16 $395 |
17 $395 | 18 $395 | 19 $395 | 20 $395 | 21 $395 | 22 $395 | 23 $395 |
24 $395 | 25 $395 | 26 $395 | 27 $395 | 28 $395 | 29 $395 | 30 $395 |
31 $395 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $395 | 02 $395 | 03 $395 | 04 $395 | 05 $395 | 06 $395 | |
07 $395 | 08 $395 | 09 $395 | 10 $395 | 11 $395 | 12 $395 | 13 $395 |
14 $395 | 15 $395 | 16 $395 | 17 $395 | 18 $395 | 19 $395 | 20 $395 |
21 $595 | 22 $595 | 23 $595 | 24 $595 | 25 $595 | 26 $595 | 27 $595 |
28 $595 | 29 $395 | 30 $395 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $490 | 02 $490 | 03 $490 | 04 $490 | |||
05 $490 | 06 $490 | 07 $490 | 08 $490 | 09 $490 | 10 $490 | 11 $490 |
12 $490 | 13 $490 | 14 $490 | 15 $490 | 16 $490 | 17 $490 | 18 $490 |
19 $490 | 20 $595 | 21 $595 | 22 $595 | 23 $595 | 24 $595 | 25 $595 |
26 $595 | 27 $595 | 28 $595 | 29 $595 | 30 $595 | 31 $595 |
Q: Hello. How close to downtown Palm Springs is your beautiful home? Thanks.- Karen C. Posted: 11/25/2020A:This home is located in South Palm Springs and only about 5 minutes driving distance to downtown.