Recently Viewed 0
Favorites 0

This Property Is No Longer In Our Inventory

It looks like we do not have that unit in our inventory any longer, but we've got you covered.

Here is an alphabetical list of all our available inventory at Stay Poppy. Select one of the letters to show rentals starting with that letter.

All Properties

90 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Price Range
48 @ Arenas #737 4 2 2 AVG $184.00 / Night
Alluring Alexander 8 4 3 AVG $470.63 / Night
Always at El Mirador 6 3 2 AVG $457.81 / Night
Andreas Palms Tennis Estate 14 6 6.5 AVG $446.43 / Night
Biltmore 311A 4 2 2 AVG $66.70 / Night
Biltmore Estates 1434 4 2 2 AVG $137.50 / Night
Biltmore III #127 4 2 2 AVG $120.00 / Night
California Dreamin 8 4 3 AVG $474.38 / Night
Canyon Colony West 491 4 2 3 AVG $116.50 / Night
Canyon Country Club Estados 77 4 2 2 AVG $90.75 / Night
Canyon Country Club Estados 85 6 3 2 AVG $113.88 / Night
Canyon Country Club Estados 87 6 2 2 AVG $88.10 / Night
Canyon Sands Bungalow 4 2 2 AVG $114.00 / Night
Casa Lavender 6 3 2 AVG $135.00 / Night
Casa Paloma 6 3 2 AVG $220.00 / Night
Casa Sonora 704 4 2 2 AVG $122.84 / Night
Casita Joya at PGA West 6 2 2 AVG $347.81 / Night
Cathedral Canyon Country Club 3 Bedroom 6 3 3 AVG $187.50 / Night
Chic Chic Boom 6 3 2 AVG $285.31 / Night
Cody's Place 4 2 2.5 AVG $261.61 / Night
Corsican Villas 4 2 2 AVG $101.25 / Night
Day Dreamer 8 4 3 AVG $516.88 / Night
Dazzling Deepwell 6 3 3 AVG $551.25 / Night
Deauville 102 2 1 2 AVG $160.31 / Night
Desert Bloom 6 3 2 AVG $366.56 / Night
Desert Dazzler 6 3 2.5 AVG $426.06 / Night
Desert Glow 6 3 2 AVG $436.88 / Night
Desert Serenity 6 3 2 AVG $135.00 / Night
Desert Village 806 4 2 2 AVG $88.17 / Night
Dolce and Cabana 10 5 5 AVG $2,300.00 / Night
El Cid Social Club 6 3 3 AVG $510.00 / Night
Evening Star 6 3 2 AVG $536.25 / Night
Fun In The Sun 6 3 3 AVG $472.50 / Night
Golden Palms 6 3 2 AVG $448.44 / Night
GoldFinger 6 3 3 AVG $471.88 / Night
Harbour House 12 6 7 AVG $1,441.25 / Night
Heart of Palm 8 4 4 AVG $219.25 / Night
Hercules House 8 4 2 AVG $460.63 / Night
Homecoming Queen 11 4 3 AVG $150.00 / Night
It's A Mirage 8 4 3.5 AVG $345.00 / Night
Knott's Landing 6 3 3 AVG $858.75 / Night
La Quinta Paradise 6 3 2 AVG $185.84 / Night
Le Chic Retreat 12 6 4 AVG $233.34 / Night
Mai Tai 6 3 2 AVG $223.34 / Night
Meet Me In Palm Springs 6 3 3 AVG $553.75 / Night
Mesquite Country Club A2 4 2 2 AVG $86.92 / Night
Mesquite Country Club A4 - One Bedroom 2 1 1 AVG $79.92 / Night
Mesquite Country Club C17 4 2 2 AVG $109.00 / Night
Mesquite Country Club C22 4 2 2 AVG $177.92 / Night
Mesquite Country Club D17 One Bedroom 2 1 1 AVG $169.67 / Night
Mesquite Country Club G42 4 2 2 AVG $186.00 / Night
Mesquite Country Club I53 - 7 Night Minimum 2 1 1 AVG $196.88 / Night
Mesquite Country Club I63 - 7 Night Minimum 4 2 2 AVG $178.50 / Night
Mesquite Country Club K64 4 2 2 AVG $110.00 / Night
Mesquite Country Club L86 - 7 Night Minimum 4 2 2 AVG $196.67 / Night
Modern Med Mecca 6 3 3 AVG $379.81 / Night
Moondance 8 4 4 AVG $535.63 / Night
Movie Colony Contemporary 6 3 2 AVG $450.94 / Night
On The Rocks 6 3 3 AVG $578.13 / Night
Orange Crush 6 3 2 AVG $454.06 / Night
Palm Desert Oasis 6 3 2 AVG $180.25 / Night
Palm Desert Santa Fe 6 3 2 AVG $163.84 / Night
Palm Paradise 8 4 2 AVG $323.44 / Night
Palm Springs Life 8 4 4 AVG $535.63 / Night
Paloma Rosa 8 4 4 AVG $732.81 / Night
Patencio #1 4 2 2 AVG $107.50 / Night
Pixie Dust 4 2 2 AVG $278.44 / Night
Plaza Villas 570 4 2 2 AVG $100.00 / Night
Pointe Escoba 2955 4 2 2 AVG $100.00 / Night
Poolside Chat 8 4 4 AVG $558.44 / Night
Ramon Lakeview Villas 10 4 2 2 AVG $75.00 / Night
Ranch Club Estados 23 6 3 2 AVG $218.13 / Night
Rancho Las Palmas 199 Rancho Mirage 4 2 2
Rancho Relaxo 6 3 3 AVG $225.00 / Night
Raspberry Beret 6 3 2 AVG $407.81 / Night
Relax to the Max 6 3 2 AVG $399.69 / Night
Retreat at Indian Palms 6 3 2.5 AVG $557.19 / Night
Retro Desert Vacation 8 4 3 AVG $281.67 / Night
Sahara Oasis 8 4 3 AVG $378.00 / Night
Smiley Face Estate 8 4 2.5 AVG $250.00 / Night
Sun-Kissed Haven 6 3 3 AVG $405.00 / Night
Sunrise Country Club 2 Bedroom #31 4 2 2 AVG $137.92 / Night
Suspicious Minds 8 4 3 AVG $620.94 / Night
The Livmor 6 3 2.5 AVG $538.44 / Night
Via Lola Estate 12 6 5.5 AVG $1,145.31 / Night
Villa Hermosa 8 2 1 1 AVG $177.38 / Night
Viva Villagio 6 3 2 AVG $167.34 / Night
What Happens In Vista 4 2 2 AVG $740.63 / Night
Whitewater Club 4 2 1.5 AVG $96.00 / Night
You are my Sunshine 6 3 2 AVG $354.75 / Night