March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 $500 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $500 | 02 $500 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $385 |
09 $385 | 10 $385 | 11 $385 | 12 $385 | 13 $385 | 14 $385 | 15 $385 |
16 $385 | 17 $385 | 18 $385 | 19 $385 | 20 $385 | 21 $385 | 22 $385 |
23 $385 | 24 $385 | 25 $385 | 26 $385 | 27 $385 | 28 $385 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $385 | ||
06 $385 | 07 $385 | 08 $385 | 09 $385 | 10 $385 | 11 $385 | 12 $385 |
13 $385 | 14 $385 | 15 $385 | 16 $385 | 17 $385 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $385 |
27 $385 | 28 $385 | 29 $385 | 30 $385 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $500 | 02 $500 | 03 $500 | ||||
04 $500 | 05 $500 | 06 $385 | 07 $385 | 08 $385 | 09 $385 | 10 $385 |
11 $385 | 12 $385 | 13 $385 | 14 $385 | 15 $385 | 16 $385 | 17 $385 |
18 $385 | 19 $385 | 20 $385 | 21 $385 | 22 $385 | 23 $385 | 24 $385 |
25 $385 | 26 $385 | 27 $385 | 28 $385 | 29 $385 | 30 $385 | 31 $385 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $385 | 02 $385 | 03 $385 | 04 $385 | 05 $385 | 06 $385 | 07 $385 |
08 $385 | 09 $385 | 10 $385 | 11 $385 | 12 $385 | 13 $385 | 14 $385 |
15 $385 | 16 $385 | 17 $385 | 18 $385 | 19 $385 | 20 $385 | 21 $385 |
22 $385 | 23 $385 | 24 $385 | 25 $385 | 26 $385 | 27 $385 | 28 $385 |
29 $385 | 30 $385 | 31 $385 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $350 | 02 $350 | 03 $350 | 04 $350 | |||
05 $350 | 06 $350 | 07 $350 | 08 $350 | 09 $350 | 10 $350 | 11 $350 |
12 $350 | 13 $350 | 14 $350 | 15 $350 | 16 $350 | 17 $350 | 18 $350 |
19 $350 | 20 $350 | 21 $350 | 22 $350 | 23 $350 | 24 $350 | 25 $350 |
26 $350 | 27 $350 | 28 $350 | 29 $350 | 30 $350 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $350 | 02 $350 | |||||
03 $350 | 04 $600 | 05 $600 | 06 $600 | 07 $600 | 08 $600 | 09 $600 |
10 $600 | 11 $600 | 12 $350 | 13 $350 | 14 $350 | 15 $350 | 16 $350 |
17 $350 | 18 $350 | 19 $350 | 20 $350 | 21 $350 | 22 $350 | 23 $350 |
24 $350 | 25 $350 | 26 $350 | 27 $350 | 28 $350 | 29 $350 | 30 $350 |
31 $350 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $350 | 02 $350 | 03 $350 | 04 $350 | 05 $350 | 06 $350 | |
07 $350 | 08 $350 | 09 $350 | 10 $350 | 11 $350 | 12 $350 | 13 $350 |
14 $350 | 15 $350 | 16 $350 | 17 $350 | 18 $350 | 19 $350 | 20 $350 |
21 $500 | 22 $500 | 23 $500 | 24 $500 | 25 $500 | 26 $500 | 27 $500 |
28 $500 | 29 $350 | 30 $350 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $385 | 02 $385 | 03 $385 | 04 $385 | |||
05 $385 | 06 $385 | 07 $385 | 08 $385 | 09 $385 | 10 $385 | 11 $385 |
12 $385 | 13 $385 | 14 $385 | 15 $385 | 16 $385 | 17 $385 | 18 $385 |
19 $385 | 20 $500 | 21 $500 | 22 $500 | 23 $500 | 24 $500 | 25 $500 |
26 $500 | 27 $500 | 28 $500 | 29 $500 | 30 $500 | 31 $500 |