Property Description
Approximately 2400 sq ft
Located in Palm Springs
4 TVs
Propane BBQ
Cable with Premium Channels
Bluetooth Speakers (inside use only)
Washer and Dryer
WiFi
Local Phone Calls Only
Gas Fireplace
Gas BBQ
Fully Stocked Kitchen
Roasting Oven
Children OK
Pool and Spa
Optional Heating Available For an Additional Fee
No Pets Allowed
2 Night Minimum
McLean Permit # 4004
The City of Palm Springs ID# 3537
Room Configuration
Master: King + Flat Screen TV + Slider to Greenbelt
Guest 1: Two Twin Beds + Flat Screen TV
Guest 2: Queen + Flat Screen TV
Bathroom Configuration
Master: En Suite Soaking Tub + Separate Shower
Guest: Tub/Shower Combo
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 $410 | 08 $410 | 09 $410 | 10 $410 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 $410 | 26 $410 | 27 $410 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $475 | ||||
04 $475 | 05 $475 | 06 $475 | 07 $475 | 08 $475 | 09 $475 | 10 $410 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $410 | 19 $410 | 20 $410 | 21 $410 | 22 $410 | 23 $410 | 24 $410 |
25 $410 | 26 $410 | 27 $410 | 28 $410 | 29 $410 | 30 $410 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $410 | ||||||
02 $410 | 03 $410 | 04 $410 | 05 $410 | 06 $410 | 07 $410 | 08 $410 |
09 $410 | 10 $410 | 11 | 12 | 13 | 14 | 15 |
16 | 17 $410 | 18 $410 | 19 $410 | 20 $410 | 21 $410 | 22 $410 |
23 $410 | 24 $410 | 25 $410 | 26 $410 | 27 $410 | 28 $410 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $410 | 02 $410 | 03 $410 | 04 $410 | 05 $410 | ||
06 $410 | 07 $410 | 08 $410 | 09 $410 | 10 $410 | 11 $410 | 12 $410 |
13 $410 | 14 $410 | 15 $410 | 16 $410 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 $410 | 26 $410 |
27 $410 | 28 $410 | 29 $410 | 30 $410 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $475 | 02 $475 | 03 $475 | ||||
04 $475 | 05 $475 | 06 $410 | 07 $410 | 08 $410 | 09 $410 | 10 $410 |
11 $410 | 12 $410 | 13 | 14 | 15 | 16 | 17 |
18 $410 | 19 $410 | 20 $410 | 21 $410 | 22 $410 | 23 $410 | 24 $410 |
25 $410 | 26 $410 | 27 $410 | 28 $410 | 29 $410 | 30 $410 | 31 $410 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $410 | 02 $410 | 03 $410 | 04 $410 | 05 $410 | 06 $410 | 07 $410 |
08 $410 | 09 $410 | 10 $410 | 11 $410 | 12 $410 | 13 $410 | 14 $410 |
15 $410 | 16 $410 | 17 $410 | 18 $410 | 19 $410 | 20 $410 | 21 $410 |
22 $410 | 23 $410 | 24 $410 | 25 $410 | 26 $410 | 27 $410 | 28 $410 |
29 $410 | 30 $410 | 31 $410 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | 02 $375 | 03 $375 | 04 $375 | |||
05 $375 | 06 $375 | 07 $375 | 08 $375 | 09 | 10 | 11 |
12 | 13 | 14 $375 | 15 $375 | 16 $375 | 17 $375 | 18 $375 |
19 $375 | 20 $375 | 21 $375 | 22 $375 | 23 $375 | 24 $375 | 25 $375 |
26 $375 | 27 $375 | 28 $375 | 29 $375 | 30 $375 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | 02 $375 | |||||
03 $375 | 04 $560 | 05 $560 | 06 $560 | 07 $560 | 08 $560 | 09 $560 |
10 $560 | 11 $560 | 12 $375 | 13 $375 | 14 $375 | 15 $375 | 16 $375 |
17 $375 | 18 $375 | 19 $375 | 20 $375 | 21 $375 | 22 $375 | 23 $375 |
24 $375 | 25 $375 | 26 | 27 | 28 | 29 | 30 |
31 $375 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $375 | 02 $375 | 03 $375 | 04 $375 | 05 $375 | 06 $375 | |
07 $375 | 08 $375 | 09 $375 | 10 $375 | 11 $375 | 12 $375 | 13 $375 |
14 $375 | 15 $375 | 16 $375 | 17 $375 | 18 $375 | 19 $375 | 20 $375 |
21 $475 | 22 $475 | 23 $475 | 24 | 25 | 26 | 27 |
28 | 29 $375 | 30 $375 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $410 | 02 $410 | 03 $410 | 04 $410 | |||
05 $410 | 06 $410 | 07 $410 | 08 $410 | 09 $410 | 10 $410 | 11 $410 |
12 $410 | 13 $410 | 14 $410 | 15 $410 | 16 $410 | 17 $410 | 18 $410 |
19 $410 | 20 $475 | 21 | 22 | 23 | 24 | 25 |
26 $475 | 27 $475 | 28 $475 | 29 $475 | 30 $475 | 31 $475 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $475 | ||||||
02 $475 | 03 $475 | 04 $475 | 05 $410 | 06 $410 | 07 $410 | 08 $410 |
09 $410 | 10 $410 | 11 $410 | 12 $410 | 13 $410 | 14 $410 | 15 $410 |
16 $410 | 17 $410 | 18 $410 | 19 $410 | 20 $410 | 21 $410 | 22 $410 |
23 $410 | 24 $410 | 25 $410 | 26 $410 | 27 $410 | 28 $410 | 29 $410 |
30 $410 | 31 $410 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |