December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 $80 | 10 $80 | 11 $80 | 12 $80 | 13 $80 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 $104 | 17 $104 | 18 $104 | 19 $104 | 20 $104 | 21 $104 |
22 $104 | 23 $104 | 24 $104 | 25 $104 | 26 $104 | 27 $104 | 28 $104 |
29 $104 | 30 $104 | 31 $104 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $104 | 02 $104 | 03 $104 | 04 $104 | |||
05 $104 | 06 $104 | 07 $104 | 08 $104 | 09 $104 | 10 $104 | 11 $104 |
12 $104 | 13 $104 | 14 $104 | 15 $104 | 16 $104 | 17 $104 | 18 $104 |
19 $104 | 20 $104 | 21 $104 | 22 $104 | 23 $104 | 24 $104 | 25 $104 |
26 $104 | 27 $104 | 28 $104 | 29 $104 | 30 $104 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $59 | 02 $59 | |||||
03 $59 | 04 $59 | 05 $59 | 06 $59 | 07 $59 | 08 $59 | 09 $59 |
10 $59 | 11 $59 | 12 $59 | 13 $59 | 14 $59 | 15 $59 | 16 $59 |
17 $59 | 18 $59 | 19 $59 | 20 $59 | 21 $59 | 22 $59 | 23 $59 |
24 $59 | 25 $59 | 26 $59 | 27 $59 | 28 $59 | 29 $59 | 30 $59 |
31 $59 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $59 | 02 $59 | 03 $59 | 04 $59 | 05 $59 | 06 $59 | |
07 $59 | 08 $59 | 09 $59 | 10 $59 | 11 $59 | 12 $59 | 13 $59 |
14 $59 | 15 $59 | 16 $59 | 17 $59 | 18 $59 | 19 $59 | 20 $59 |
21 $59 | 22 $59 | 23 $59 | 24 $59 | 25 $59 | 26 $59 | 27 $59 |
28 $59 | 29 $59 | 30 $59 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $59 | 02 $59 | 03 $59 | 04 $59 | |||
05 $59 | 06 $59 | 07 $59 | 08 $59 | 09 $59 | 10 $59 | 11 $59 |
12 $59 | 13 $59 | 14 $59 | 15 $59 | 16 $59 | 17 $59 | 18 $59 |
19 $59 | 20 $59 | 21 $59 | 22 $59 | 23 $59 | 24 $59 | 25 $59 |
26 $59 | 27 $59 | 28 $59 | 29 $59 | 30 $59 | 31 $59 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $59 | ||||||
02 $59 | 03 $59 | 04 $59 | 05 $59 | 06 $59 | 07 $59 | 08 $59 |
09 $59 | 10 $59 | 11 $59 | 12 $59 | 13 $59 | 14 $59 | 15 $59 |
16 $59 | 17 $59 | 18 $59 | 19 $59 | 20 $59 | 21 $59 | 22 $59 |
23 $59 | 24 $59 | 25 $59 | 26 $59 | 27 $59 | 28 $59 | 29 $59 |
30 $59 | 31 $59 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $80 | 02 $80 | 03 $80 | 04 $80 | 05 $80 | ||
06 $80 | 07 $80 | 08 $80 | 09 $80 | 10 $80 | 11 $80 | 12 $80 |
13 $80 | 14 $80 | 15 $80 | 16 $80 | 17 $80 | 18 $80 | 19 $80 |
20 $80 | 21 $80 | 22 $80 | 23 $80 | 24 $80 | 25 $80 | 26 $80 |
27 $80 | 28 $80 | 29 $80 | 30 $80 |